DHL eCommerce has published the 2024 E-tailers’ Almanac, to help online merchants keep a pulse on what’s happening in the e-commerce industry and identify overarching trends for the year.
The four overarching trends comprise different aspects of e-commerce shipping, e-tailer preferences and industry shifts that DHL eCommerce US has gleaned from customer feedback and lightweight parcel industry developments in the last year.
The four market trends are:
Lee Spratt, CEO, DHL eCommerce, Americas, commented, “As the E-tailers’ Almanac enters its fifth year, we have seen that it has captured the pulse of some long-term and short-term trends, but overall, this year, DHL eCommerce continues to see the resiliency of the industry and growth opportunities, despite global and economic concerns. We hope e-tailers use this Almanac to gauge where and how the industry and other e-commerce bellwethers are faring in the USA.”
Type above and press Enter to search. Press Esc to cancel.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the “Advertisement” category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the “Analytics” category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category “Functional”. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the “Necessary” category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category “Others”. |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category “Performance”. |
elementor | never | The website’s WordPress theme uses this cookie. It allows the website owner to implement or change the website’s content in real-time. |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
uid | session | This is a Google UserID cookie that tracks users across various website segments. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
OAGEO | session | OpenX sets this cookie to avoid the repeated display of the same ad. |
OAID | 1 year | Cookie set to record whether the user has opted out of the collection of information by the AdsWizz Service Cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user’s video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user’s video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |